Rally Carta 2019
FINAL CLASSIFICATION AFTER DAY 3 - NIGHTSTAGE

TIME: 20:19:23
DATE: 2019-04-03
DOCUMENT: 5
PAGE: 1

GPS-EXPERT
PosNDRIVER(S)NATIONALITYVEHICLECLASSTEAMLEG 1 - GPX ExpertLeg 2 - ExpertLeg 3 - ExpertLeg 3 Night - ExpertPENALTYBONUSTOTALGAPINTERVALL
1503NUSTELING/MEIRIMGNL TOY gps-expert149.08 km284.46 km253.82 km45.53 km60.00 km0.00 km732.89 km0.00 km0.00 km
2501CHAVEROT FRA TOY gps-expert198.65 km340.00 km318.31 km43.18 km460.00 km0.00 km900.14 km167.26 km167.26 km
3554WHITE/COLLINS/GEEUK Dacia gps-expert333.77 km340.00 km313.19 km43.39 km860.02 km0.00 km1030.34 km297.45 km130.20 km
4555HOUSE/GILL/GRIMESUK Dacia gps-expert333.80 km340.00 km354.44 km43.23 km860.02 km0.00 km1071.47 km338.59 km41.13 km
5553LE ROUX/HILTONUK Dacia gps-expert354.19 km340.00 km341.67 km208.00 km1068.02 km0.00 km1243.86 km510.98 km172.39 km
6502CARNET/BROQUET/BROQUETFRA Man Kat  gps-expert226.08 km340.00 km840.00 km208.00 km1448.02 km0.00 km1614.08 km881.20 km370.22 km
7500BRASS/VON BARGENGER Polaris RZR gps-expert249.05 km340.00 km840.00 km208.00 km1568.02 km0.00 km1637.05 km904.17 km22.97 km
Bonus and penalties are already part of the times. NEW: For easier understanding, we are not including DNF / DNS in the penalty field anymore and indicate this only via remarks.