Rally Carta 2019
FINAL CLASSIFICATION AFTER DAY 4

TIME: 22:12:13
DATE: 2019-04-03
DOCUMENT: 5
PAGE: 1

GPS-EXPERT
PosNDRIVER(S)NATIONALITYVEHICLECLASSTEAMLEG 1 - GPX ExpertLeg 2 - ExpertLeg 3 - ExpertLeg 3 Night - ExpertLeg 4 - ExpertPENALTYBONUSTOTALGAPINTERVALL
1503NUSTELING/MEIRIMGNL TOY gps-expert149.08 km284.46 km253.82 km45.53 km274.55 km80.00 km0.00 km1007.44 km0.00 km0.00 km
2501CHAVEROT FRA TOY gps-expert198.65 km340.00 km318.31 km43.18 km411.59 km680.00 km0.00 km1311.73 km304.30 km304.30 km
3554WHITE/COLLINS/GEEUK Dacia gps-expert333.77 km340.00 km313.19 km43.39 km411.49 km1260.02 km0.00 km1441.83 km434.40 km130.10 km
4555HOUSE/GILL/GRIMESUK Dacia gps-expert333.80 km340.00 km354.44 km43.23 km405.69 km1260.02 km0.00 km1477.16 km469.73 km35.33 km
5553LE ROUX/HILTONUK Dacia gps-expert354.19 km340.00 km341.67 km208.00 km405.75 km1468.02 km0.00 km1649.61 km642.18 km172.45 km
6502CARNET/BROQUET/BROQUETFRA Man Kat  gps-expert226.08 km340.00 km840.00 km208.00 km760.00 km2208.02 km0.00 km2374.08 km1366.65 km724.47 km
7500BRASS/VON BARGENGER Polaris RZR gps-expert249.05 km340.00 km840.00 km208.00 km760.00 km2328.02 km0.00 km2397.05 km1389.62 km22.97 km
Bonus and penalties are already part of the times. NEW: For easier understanding, we are not including DNF / DNS in the penalty field anymore and indicate this only via remarks.