Rally Carta 2019
FINAL CLASSIFICATION AFTER DAY 2

TIME: 18:39:49
DATE: 2019-04-03
DOCUMENT: 5
PAGE: 1

GPS-EXPERT
PosNDRIVER(S)NATIONALITYVEHICLECLASSTEAMLEG 1 - GPX ExpertLeg 2 - ExpertPENALTYBONUSTOTALGAPINTERVALL
1503NUSTELING/MEIRIMGNL TOY gps-expert149.08 km284.46 km40.00 km0.00 km433.54 km0.00 km0.00 km
2501CHAVEROT FRA TOY gps-expert198.65 km340.00 km380.00 km0.00 km538.65 km105.11 km105.11 km
3502CARNET/BROQUET/BROQUETFRA Man Kat  gps-expert226.08 km340.00 km400.02 km0.00 km566.08 km132.55 km27.44 km
4500BRASS/VON BARGENGER Polaris RZR gps-expert249.05 km340.00 km520.02 km0.00 km589.05 km155.51 km22.97 km
5554WHITE/COLLINS/GEEUK Dacia gps-expert333.77 km340.00 km560.02 km0.00 km673.77 km240.23 km84.72 km
6555HOUSE/GILL/GRIMESUK Dacia gps-expert333.80 km340.00 km560.02 km0.00 km673.80 km240.26 km0.03 km
7553LE ROUX/HILTONUK Dacia gps-expert354.19 km340.00 km580.02 km0.00 km694.19 km260.65 km20.39 km
Bonus and penalties are already part of the times. NEW: For easier understanding, we are not including DNF / DNS in the penalty field anymore and indicate this only via remarks.