Rally Carta 2019
PARTIAL UNOFFICIAL CLASSIFICATION FOR DAY 4

TIME: 22:12:00
DATE: 2019-04-03
DOCUMENT: 5
PAGE: 1

GPS-EXPERT
POSNDRIVER(S)NATIONALITYVEHICLECLASSTEAMDay 4 - ExpertPENALTYBONUSTOTALGAPINTERVALLREMARKS
1503NUSTELING/MEIRIMGNL TOY gps-expert274.55 km20.00 km0.00 km274.55 km0.00 km0.00 kmCP
2555HOUSE/GILL/GRIMESUK Dacia gps-expert405.69 km400.00 km0.00 km405.69 km131.14 km131.14 kmDNF, CP
3553LE ROUX/HILTONUK Dacia gps-expert405.75 km400.00 km0.00 km405.75 km131.20 km0.06 kmDNF, CP
4554WHITE/COLLINS/GEEUK Dacia gps-expert411.49 km400.00 km0.00 km411.49 km136.94 km5.74 kmDNF, CP
5501CHAVEROT FRA TOY gps-expert411.59 km220.00 km0.00 km411.59 km137.04 km0.10 kmCP
6500BRASS/VON BARGENGER Polaris RZR gps-expert760.00 km760.00 km0.00 km760.00 km485.45 km348.41 kmDNS
Bonus and penalties are already part of the times. NEW: For easier understanding, we are not including DNF / DNS in the penalty field anymore and indicate this only via remarks.