Rallye Carta 2018
FINAL CLASSIFICATION
AFTER LEG 7 SUNDAY

CREATED 2018-03-21 19:03:33

GPS-ADVENTURE
PosNDRIVER(S)NATIONALITYVEHICLECLASSTEAMLEG 1 GPSLEG 2 GPSLEG 3 GPSLEG 4 GPSLEG 4.1 GPSLEG 6 GPSLEG 7 GPSPENALTYBONUSTOTALGAPINTERVALL
1554LAURENT BIBAUT / ELODIE BIBAUT / ARNAUD BIBAUTFR FR FR TOYOTA LANDCRUISER HDJ 180 GPS-ADVENTURETEAM JB51278.28 km217.70 km467.19 km519.42 km250.00 km260.92 km537.36 km1370.00 km0.00 km2530.86 km0.00 km0.00 km
2553RAFFI MISKDJIAN / SABRINA CARRUEZCOFR FR TOYOTA LANDCRUISER HDJ 80 GPS-ADVENTURETEAM JB51297.36 km217.05 km468.23 km517.99 km250.00 km278.04 km531.04 km1410.00 km0.00 km2559.71 km28.85 km28.85 km
3550CHRISTOPHE BELLEC / STePHANE GUERRYFR FR TOYOTA LANDCRUISER HDJ 180 GPS-ADVENTURETEAM JB51262.66 km220.97 km468.04 km524.02 km250.00 km315.42 km532.48 km1390.00 km0.00 km2573.60 km42.74 km13.88 km
4551DIDIER MARIA / SYLVIANE MARIAFR FR TOYOTA LANDCRUISER KDJ 125 GPS-ADVENTURETEAM JB51215.99 km233.92 km466.74 km524.07 km250.00 km371.31 km512.62 km1410.00 km0.00 km2574.65 km43.79 km1.06 km
5552BRUNO EZAGOURI / FREDERIQUE NITTELFR FR TOYOTA LANDCRUISER KDJ 95 GPS-ADVENTURETEAM NEJMA217.06 km196.33 km523.61 km488.03 km250.00 km405.65 km574.61 km1530.00 km0.00 km2655.29 km124.43 km80.63 km
6555JAN EICHMANN / MORITZ VON KUNOWSKIGE GE TOYOTA LANDCRUISER HDJ 100 GPS-ADVENTUREFREEMANSTEAM1200.00 km214.59 km465.02 km887.24 km65.67 km788.82 km691.71 km3500.00 km0.00 km4313.05 km1782.19 km1657.77 km
Bonus and penalties are already part of the timings and will be displayed for information purpose only.