Rallye Carta 2018
FINAL CLASSIFICATION
AFTER LEG 4.1 NIGHSTAGE

CREATED 2018-03-21 19:03:10

GPS-ADVENTURE
PosNDRIVER(S)NATIONALITYVEHICLECLASSTEAMLEG 1 GPSLEG 2 GPSLEG 3 GPSLEG 4 GPSLEG 4.1 GPSPENALTYBONUSTOTALGAPINTERVALL
1552BRUNO EZAGOURI / FREDERIQUE NITTELFR FR TOYOTA LANDCRUISER KDJ 95 GPS-ADVENTURETEAM NEJMA217.06 km196.33 km523.61 km488.03 km250.00 km970.00 km0.00 km1675.02 km0.00 km0.00 km
2551DIDIER MARIA / SYLVIANE MARIAFR FR TOYOTA LANDCRUISER KDJ 125 GPS-ADVENTURETEAM JB51215.99 km233.92 km466.74 km524.07 km250.00 km930.00 km0.00 km1690.72 km15.70 km15.70 km
3550CHRISTOPHE BELLEC / STePHANE GUERRYFR FR TOYOTA LANDCRUISER HDJ 180 GPS-ADVENTURETEAM JB51262.66 km220.97 km468.04 km524.02 km250.00 km950.00 km0.00 km1725.70 km50.67 km34.98 km
4554LAURENT BIBAUT / ELODIE BIBAUT / ARNAUD BIBAUTFR FR FR TOYOTA LANDCRUISER HDJ 180 GPS-ADVENTURETEAM JB51278.28 km217.70 km467.19 km519.42 km250.00 km970.00 km0.00 km1732.58 km57.56 km6.89 km
5553RAFFI MISKDJIAN / SABRINA CARRUEZCOFR FR TOYOTA LANDCRUISER HDJ 80 GPS-ADVENTURETEAM JB51297.36 km217.05 km468.23 km517.99 km250.00 km990.00 km0.00 km1750.63 km75.61 km18.05 km
6555JAN EICHMANN / MORITZ VON KUNOWSKIGE GE TOYOTA LANDCRUISER HDJ 100 GPS-ADVENTUREFREEMANSTEAM1200.00 km214.59 km465.02 km887.24 km65.67 km2200.00 km0.00 km2832.52 km1157.50 km1081.89 km
Bonus and penalties are already part of the timings and will be displayed for information purpose only.