Rallye Carta 2018
FINAL CLASSIFICATION
AFTER LEG 3 WEDNESDAY

CREATED 2018-03-21 19:02:46

GPS-ADVENTURE
PosNDRIVER(S)NATIONALITYVEHICLECLASSTEAMLEG 1 GPSLEG 2 GPSLEG 3 GPSPENALTYBONUSTOTALGAPINTERVALL
1551DIDIER MARIA / SYLVIANE MARIAFR FR TOYOTA LANDCRUISER KDJ 125 GPS-ADVENTURETEAM JB51215.99 km233.92 km466.74 km360.00 km0.00 km916.65 km0.00 km0.00 km
2552BRUNO EZAGOURI / FREDERIQUE NITTELFR FR TOYOTA LANDCRUISER KDJ 95 GPS-ADVENTURETEAM NEJMA217.06 km196.33 km523.61 km380.00 km0.00 km937.00 km20.35 km20.35 km
3550CHRISTOPHE BELLEC / STePHANE GUERRYFR FR TOYOTA LANDCRUISER HDJ 180 GPS-ADVENTURETEAM JB51262.66 km220.97 km468.04 km380.00 km0.00 km951.68 km35.02 km14.68 km
4554LAURENT BIBAUT / ELODIE BIBAUT / ARNAUD BIBAUTFR FR FR TOYOTA LANDCRUISER HDJ 180 GPS-ADVENTURETEAM JB51278.28 km217.70 km467.19 km400.00 km0.00 km963.16 km46.51 km11.49 km
5553RAFFI MISKDJIAN / SABRINA CARRUEZCOFR FR TOYOTA LANDCRUISER HDJ 80 GPS-ADVENTURETEAM JB51297.36 km217.05 km468.23 km420.00 km0.00 km982.64 km65.99 km19.48 km
6555JAN EICHMANN / MORITZ VON KUNOWSKIGE GE TOYOTA LANDCRUISER HDJ 100 GPS-ADVENTUREFREEMANSTEAM1200.00 km214.59 km465.02 km1540.00 km0.00 km1879.61 km962.96 km896.97 km
Bonus and penalties are already part of the timings and will be displayed for information purpose only.